|
|
|
|
SpiceJet opens bookings for the Q-400 operations with 7 new destinations In this phase, SpiceJet will connect Hyderabad to seven popular Tier II and Tier III destinations - Aurangabad, Bhopal, Indore, Mangalore, Rajahmundry, Tirupati and Vijayawada. The all-inclusive inaugural fare on these routes begins from Rs. 1999.
SpiceJet will be commissioning a brand new fleet of the latest Q400 NextGen turboprop aircraft from Bombardier which have been ordered to cater to enhancing the air connectivity to Tier-II and Tier-III towns. The Q400 NextGen turboprop aircraft, which can accommodate 78 passengers, is widely accepted as the best short-haul plane in the world. SpiceJet had placed an order for 30 such aircraft and are in the process of taking delivery of the first 4 aircraft during August.
SpiceJet will also be adding routes within its existing destinations using the Q400 aircraft and will now operate direct flights from Hyderabad to Goa, Madurai, Nagpur and Pune and Bangalore to Vizag. SpiceJet will also be flying on 3 currently unconnected routes – Hyderabad-Mangalore, Hyderabad-Aurangabad and Vizag-Tirupati.
Announcing this development, Neil Mills, Chief Executive Office, SpiceJet Limited said, “We decided to strategically focus on improving air connectivity in Tier-II and Tier-III towns as we believe there is a large market in India which is yet to be touched by the benefits of the aviation revolution. With the launch of our Q-400 turbo-prop operations, Mr. Maran’s vision to offer extensive domestic coverage to SpiceJet passengers in Tier II and Tier III cities is now being realized. We are very happy to be entering this new phase of growth, which we believe holds the future of the aviation industry in the country.”
Hyderabad’s Rajiv Gandhi International Airport (RGIA) had been chosen as the first base for the regional operations. The south-central location of Hyderabad reduces flying time to any of the cities in the region making it the most suitable location to connect other cities especially in the South. The location advantages of Hyderabad also allow exploring and developing markets in the west, central and eastern part of the country.
Tickets can be booked through www.spicejet.com or Toll Free Reservation at 1800 180 3333 / 0987 180 3333 and through Travel Agents.
Schedules:
| Origin | Destination | Frequency | Flight No. | Departure | Arrival | Starting |
|---|---|---|---|---|---|---|
| Hyderabad | Tirupati | Daily | SG 1041 | 06:40 | 08:00 | 21-Sep |
| Tirupati | Hyderabad | Daily | SG 1042 | 08:20 | 09:40 | 21-Sep |
| Hyderabad | Tirupati | Except Day 2 | SG 1021 | 15:00 | 16:25 | 21-Sep |
| Tirupati | Hyderabad | Except Day 2 | SG 1044 | 12:55 | 14:20 | 21-Sep |
| Hyderabad | Goa | Daily | SG 1071 | 12:30 | 14:00 | 21-Sep |
| Goa | Hyderabad | Daily | SG 1072 | 14:20 | 15:50 | 21-Sep |
| Vizag | Tirupati | Except Day 2 | SG 1075 | 11:00 | 12:35 | 21-Sep |
| Tirupati | Vizag | Except Day 2 | SG 1076 | 16:45 | 18:20 | 21-Sep |
| Hyderabad | Madurai | Daily | SG 1051 | 18:40 | 20:40 | 21-Sep |
| Madurai | Hyderabad | Daily | SG 1052 | 21:00 | 23:00 | 21-Sep |
| Bangalore | Vizag | Daily | SG 1144 | 08:50 | 10:40 | 21-Sep |
| Vizag | Bangalore | Daily | SG 1077 | 18:40 | 20:40 | 21-Sep |
| Hyderabad | Bangalore | Daily | SG 1043 | 06:55 | 08:20 | 21-Sep |
| Bangalore | Hyderabad | Daily | SG 1045 | 21:00 | 22:20 | 21-Sep |
| Hyderabad | Vijayawada | Daily | SG 1001 | 07:10 | 08:00 | 28-Sep |
| Vijayawada | Hyderabad | Daily | SG 1002 | 08:20 | 09:15 | 28-Sep |
| Hyderabad | Vijayawada | Daily | SG 1003 | 16:10 | 17:05 | 28-Sep |
| Vijayawada | Hyderabad | Daily | SG 1004 | 17:25 | 18:20 | 28-Sep |
| Hyderabad | Nagpur | Daily | SG 1033 | 06:25 | 07:40 | 28-Sep |
| Nagpur | Hyderabad | Daily | SG 1034 | 08:00 | 09:15 | 28-Sep |
| Hyderabad | Vizag | Except Day 2 | SG 1073 | 09:55 | 11:35 | 28-Sep |
| Vizag | Hyderabad | Except Day 2 | SG 1074 | 11:55 | 13:15 | 28-Sep |
| Hyderabad | Pune | Daily | SG 1022 | 20:55 | 22:30 | 28-Sep |
| Pune | Hyderabad | Daily | SG 1025 | 22:45 | 00:15 | 28-Sep |
| Hyderabad | Rajahmundry | Daily | SG 1061 | 10:00 | 11:05 | 29-Sep |
| Rajahmundry | Hyderabad | Daily | SG 1062 | 11:25 | 12:30 | 29-Sep |
| Hyderabad | Mangalore | Daily | SG 1023 | 13:00 | 14:40 | 30-Sep |
| Mangalore | Hyderabad | Daily | SG 1024 | 15:00 | 16:40 | 30-Sep |
| Hyderabad | Aurangabad | Daily | SG 1046 | 15:40 | 17:00 | 01-Oct |
| Aurangabad | Hyderabad | Daily | SG 1047 | 17:20 | 18:35 | 01-Oct |
| Hyderabad | Indore | Days 1,3,5,7 | SG 1053 | 17:00 | 18:50 | 03-Oct |
| Indore | Bhopal | Days 1,3,5,7 | SG 1053 | 19:10 | 19:50 | 03-Oct |
| Bhopal | Hyderabad | Days 1,3,5,7 | SG 1053 | 20:10 | 22:05 | 03-Oct |
| Hyderabad | Bhopal | Days 2,4,6 | SG 1063 | 17:00 | 18:50 | 04-Oct |
| Bhopal | Indore | Days 2,4,6 | SG 1063 | 19:10 | 19:55 | 04-Oct |
| Indore | Hyderabad | Days 2,4,6 | SG 1063 | 20:15 | 22:05 | 04-Oct |
Days:- 1. Monday, 2- Tuesday 3 – Wednesday, 4- Thursday, 5 – Friday, 6 – Saturday and 7 - Sunday